Official Baseball Box Score

Henry Ford College vs. Mott Community College

4/13/2023 — Flint, MI

Start: 4:45 PMDuration: 2:22Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Henry Ford College 0 0 0 4 0 0 6 10 10 2
Mott Community College 1 3 0 1 3 0 1 9 13 1
Henry Ford College 10 (13-11, 7-4)
Player AB R H RBI BB SO PO A LOB
Jacob Kuhlman 2b 4 0 1 0 0 0 1 3 1
Jacob Hughes c 3 0 0 0 1 1 6 0 0
   James Haranczak pr 0 1 0 0 0 0 0 0 0
   Ivan Krohta c 0 0 0 0 0 0 1 0 0
Hector Arredondo 1b 3 1 1 0 1 0 8 0 0
   Michial Schuster pr 0 1 0 0 0 0 0 0 0
   Terrance Binion 1b 0 0 0 0 0 0 1 0 0
Thomas Potcova p 4 2 2 2 0 1 0 0 1
Eddie Sain cf 4 1 2 1 0 1 1 0 0
Robert Schilp 3b 3 2 1 2 1 2 1 2 0
Ethan Treharne rf 4 1 1 3 0 0 0 0 0
Solomon McCants lf 3 0 2 1 0 0 0 0 0
Raymond Negron ss 3 1 0 0 0 0 2 3 1
   Jake Peer p 0 0 0 0 0 0 0 1 0
   Joe Turner p 0 0 0 0 0 0 0 1 0
Totals 31 10 10 9 3 5 21 10 3
Mott Community College 9 (9-14, 5-6)
Player AB R H RBI BB SO PO A LOB
Gavin Balius ss 5 1 3 1 0 0 0 2 2
Nathan McDonald cf 4 0 1 1 0 1 3 0 1
Jake Stewart dh 4 1 2 0 0 0 0 0 0
Justin Starkey 1b 3 1 1 0 0 0 7 0 1
Adrian Swiech lf 4 1 1 0 0 2 3 1 0
Conner Egert rf 3 2 2 3 1 1 0 0 2
Aiden Brushaber 3b 4 2 1 0 0 1 1 2 0
Ezra Giraud c 2 1 1 3 2 1 5 2 0
   Nolan Jenkinson pr 0 0 0 0 0 0 0 0 0
Brian Hickey 2b 4 0 1 1 0 1 2 2 1
Graham Sim p 0 0 0 0 0 0 0 3 0
   Brendan Cicalo p 0 0 0 0 0 0 0 0 0
   Cameron Schuster p 0 0 0 0 0 0 0 0 0
Totals 33 9 13 9 3 7 21 12 7
Henry Ford College
E - Robert Schilp; Jake Peer.
2B - Ethan Treharne; Solomon McCants.
RBI - Thomas Potcova 2; Eddie Sain; Robert Schilp 2; Ethan Treharne 3; Solomon McCants.
SB - Solomon McCants; Raymond Negron 2.
Mott Community College
E - Aiden Brushaber.
2B - Jake Stewart; Conner Egert.
HR - Conner Egert; Ezra Giraud.
RBI - Gavin Balius; Nathan McDonald; Conner Egert 3; Ezra Giraud 3; Brian Hickey.
GIDP - Jake Stewart.
SB - Gavin Balius 3.
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Potcova 2.0 5 4 4 0 2 1 0 0 0 0 10 10 0 3 49
Jake Peer 3.0 5 4 0 2 3 1 0 0 1 0 14 17 2 3 51
Joe Turner (W, 1-1) 2.0 3 1 1 1 2 0 0 0 0 0 9 10 1 3 35
Totals 7.0 13 9 5 3 7 2 0 0 1 0 33 37 3 9 135
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graham Sim 4.2 7 4 3 0 2 0 0 0 0 0 21 21 5 7 62
Brendan Cicalo 2.0 2 5 0 2 3 0 0 0 0 0 9 11 3 0 48
Cameron Schuster (L, 0-1) 0.1 1 1 0 1 0 0 1 0 0 0 1 2 0 0 4
Totals 7.0 10 10 3 3 5 0 1 0 0 0 31 34 8 7 114
Henry Ford College
Batters Faced - Thomas Potcova 10; Jake Peer 17; Joe Turner 10.
HBP - Jake Peer.
Mott Community College
Batters Faced - Graham Sim 21; Brendan Cicalo 11; Cameron Schuster 2.
WP - Cameron Schuster.