Official Basketball Box Score

Jackson College vs. Mott Community College

1/28/2023 at 3:00 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 100

Team 1 2 Total
Jackson College 39 35 - 74
Mott Community College 27 44 - 71
Jackson College   Mott Community College
56.0% Total FG% 38.5%
37.5% 3-Pt. FG% 23.5%
71.4% Free Throw% 73.9%
None Technical Fouls None
40 Points in the Paint 36
4 Points off Turnovers 15
8 2nd Chance Points 15
0 Fast Break Points 4
21 Bench Points 19
Jackson College
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 50.0% 56.0%
3-Pt. FG% 20.0% 66.7% 37.5%
Free Throw% 50.0% 84.6% 71.4%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 45.7% 38.5%
3-Pt. FG% 11.1% 37.5% 23.5%
Free Throw% 61.5% 90.0% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gabe Damey* 2-8 0-1 3-5 1 4 5 0 7 9 1 0 2 35
#03 Brayden Pearson* 7-9 0-0 0-0 1 6 7 3 14 1 2 0 2 24
#05 Xavier Ford-Belton* 3-6 0-0 3-4 0 5 5 3 9 0 2 2 1 26
#10 Akhwari Smith* 5-11 1-3 2-4 2 3 5 0 13 3 3 0 0 37
#11 Brent Wiles* 5-9 0-1 0-0 1 3 4 5 10 2 3 0 0 33
#02 Damaso Lebron 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#04 Jay Wambere 0-0 0-0 0-0 0 2 2 4 0 1 1 0 0 11
#12 Azyah Brown 2-2 0-0 0-0 1 2 3 1 4 0 1 0 0 7
#20 Colby Cathey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Noah Gathings 4-4 2-2 6-6 1 2 3 3 16 1 2 0 0 12
#30 Carsimir Paul 0-1 0-1 0-0 0 1 1 1 0 2 2 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-50 3-8 15-21 7 29 36 20 74 19 17 2 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zavion McClendon* 3-6 1-3 1-2 0 3 3 0 8 1 1 0 0 23
#03 Mehki Ellison* 6-16 0-3 2-4 1 5 6 4 14 2 2 0 2 34
#05 Terrance Jones* 1-6 1-4 1-2 2 1 3 0 4 2 0 0 3 25
#10 Damarcies Moore* 8-13 0-2 6-8 5 4 9 4 22 1 1 1 0 22
#11 Tylan Osborn* 0-3 0-0 4-4 3 0 3 2 4 1 1 1 0 24
#01 Nate Brown 1-4 1-1 0-0 0 2 2 2 3 1 0 0 0 15
#02 Phoenix Marble 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#04 Trucel Singleton 2-8 1-4 1-1 1 3 4 2 6 3 1 0 1 26
#12 Duriel Mask 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#24 Vincent Mayes 4-8 0-0 2-2 1 0 1 3 10 0 2 2 0 23
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-65 4-17 17-23 13 19 32 18 71 11 9 4 6 199
* = Starter