Official Basketball Box Score

Wayne County Community College vs. Mott Community College

2/18/2023 at 3:00 PM — Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 39 33 - 72
Mott Community College 36 39 - 75
Wayne County Community College   Mott Community College
49.2% Total FG% 47.2%
33.3% 3-Pt. FG% 28.6%
60.0% Free Throw% 72.4%
2 Technical Fouls 2
44 Points in the Paint 36
16 Points off Turnovers 5
11 2nd Chance Points 19
2 Fast Break Points 2
32 Bench Points 23
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 41.9% 49.2%
3-Pt. FG% 28.6% 37.5% 33.3%
Free Throw% 62.5% 57.1% 60.0%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 46.2% 47.2%
3-Pt. FG% 14.3% 42.9% 28.6%
Free Throw% 64.3% 80.0% 72.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Sincere Key* 4-14 4-9 2-2 0 3 3 2 14 2 5 0 0 34
#05 Joshua Warren* 3-6 0-2 0-2 0 0 0 5 6 3 1 0 1 23
#12 Abed Abuzahrah* 1-2 1-1 0-0 0 0 0 2 3 0 1 0 0 11
#14 Chinagorom Agbaeze* 1-1 0-0 0-1 0 0 0 2 2 0 0 0 0 13
#33 Mazin Tiea* 6-7 0-0 3-3 1 6 7 4 15 0 1 4 0 24
#03 Jadon Tillman 3-6 0-0 1-2 1 2 3 2 7 7 2 0 0 29
#04 John Dieck 4-7 0-2 3-4 1 2 3 3 11 3 1 0 2 23
#15 Jona Martz 2-2 0-0 0-0 1 0 1 1 4 0 1 0 0 8
#20 Jamil Mashhour 1-4 0-1 0-0 1 1 2 0 2 2 1 0 1 12
#30 Noah Burns 4-10 0-0 0-1 3 2 5 3 8 0 3 0 0 23
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 29-59 5-15 9-15 10 19 29 24 72 17 16 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Brown* 4-10 1-3 2-4 1 1 2 3 11 2 3 0 1 33
#03 Mehki Ellison* 2-12 1-6 10-12 1 3 4 2 15 3 6 0 0 34
#05 Terrance Jones* 1-5 0-2 0-0 0 0 0 3 2 1 1 1 0 21
#10 Damarcies Moore* 1-2 0-0 0-1 2 4 6 3 2 4 2 0 0 27
#24 Vincent Mayes* 8-11 0-0 6-8 1 2 3 3 22 0 0 1 1 25
#00 Zavion McClendon 5-6 1-1 2-2 3 2 5 1 13 1 0 1 0 20
#02 Phoenix Marble 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 2
#04 Trucel Singleton 0-2 0-0 1-2 0 1 1 1 1 3 3 0 1 23
#11 Tylan Osborn 2-2 0-0 0-0 3 2 5 3 4 1 1 0 1 15
#12 Duriel Mask 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#TM Team 0-0 0-0 0-0 4 5 9 0 1
Totals 25-53 4-14 21-29 15 20 35 19 75 16 17 3 4 200
* = Starter