Official Basketball Box Score

Mott Community College vs. Bay College

3/12/2023 at 3:00 PM — Flint, MI - Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Mott Community College 43 45 - 88
Bay College 32 37 - 69
Mott Community College   Bay College
49.2% Total FG% 38.2%
37.5% 3-Pt. FG% 17.6%
75.8% Free Throw% 77.8%
None Technical Fouls None
50 Points in the Paint 44
18 Points off Turnovers 11
9 2nd Chance Points 16
4 Fast Break Points 2
19 Bench Points 13
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 47.1% 49.2%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 82.4% 68.8% 75.8%
Bay College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 32.4% 38.2%
3-Pt. FG% 28.6% 10.0% 17.6%
Free Throw% 50.0% 85.7% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Brown* 7-8 1-1 3-4 0 4 4 5 18 3 0 0 1 14
#03 Mehki Ellison* 7-13 1-2 9-11 1 3 4 0 24 3 6 1 3 37
#05 Terrance Jones* 1-6 0-1 3-6 0 3 3 1 5 1 1 0 1 33
#10 Damarcies Moore* 4-10 0-0 3-4 4 7 11 1 11 2 2 0 2 29
#24 Vincent Mayes* 5-10 0-0 1-1 3 3 6 3 11 0 1 1 0 24
#00 Zavion McClendon 0-2 0-1 0-0 0 0 0 0 0 1 0 0 1 12
#02 Phoenix Marble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#04 Trucel Singleton 5-8 1-2 4-5 0 7 7 3 15 3 3 0 2 31
#11 Tylan Osborn 1-3 0-0 2-2 1 0 1 5 4 1 0 0 0 14
#12 Duriel Mask 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 30-61 3-8 25-33 10 30 40 18 88 14 13 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jacquez Overstreet* 2-7 2-4 0-0 0 3 3 5 6 0 0 0 0 27
#14 Tyrel Creger* 3-6 1-3 1-2 0 1 1 5 8 4 3 0 0 29
#20 Colin Hudson* 0-8 0-2 0-0 4 2 6 2 0 1 4 1 2 28
#23 Lamar Grayson* 6-14 0-2 3-4 1 2 3 1 15 2 3 0 2 35
#32 Justin Nelson* 10-17 0-0 7-9 3 4 7 3 27 0 1 2 0 29
#00 Baril Mawo 0-3 0-1 0-0 0 1 1 3 0 0 2 0 2 12
#05 Jaylen Flaniken 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 7
#11 Genesis Kemp 2-8 0-3 3-3 2 4 6 3 7 0 1 1 0 25
#12 Cade LaFavor 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Michael Foust 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#25 Jahlani Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Carter Hudson 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-68 3-17 14-18 13 20 33 23 69 7 15 4 6 201
* = Starter