Official Basketball Box Score

Terra State vs. Mott Community College

11/1/2024 at 7:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Terra State 21 57 - 78
Mott Community College 51 46 - 97
Terra State   Mott Community College
36.3% Total FG% 52.1%
27.3% 3-Pt. FG% 34.8%
78.6% Free Throw% 62.5%
1 Technical Fouls None
28 Points in the Paint 46
20 Points off Turnovers 17
11 2nd Chance Points 16
0 Fast Break Points 0
28 Bench Points 26
Terra State
Shooting % 1st Half 2nd Half Game
Total FG% 21.1% 50.0% 36.3%
3-Pt. FG% 11.8% 43.8% 27.3%
Free Throw% 50.0% 100.0% 78.6%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 50.0% 52.1%
3-Pt. FG% 53.8% 10.0% 34.8%
Free Throw% 60.0% 64.3% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Peters* 2-8 0-2 0-0 2 8 10 2 4 1 0 1 2 29
#13 Triplett* 1-3 0-0 1-2 3 4 7 3 3 1 2 0 0 28
#14 Gopalarishna* 4-11 2-7 0-0 0 0 0 0 10 0 2 0 1 23
#20 Butler* 2-8 0-1 2-2 2 1 3 1 6 3 1 0 2 20
#24 Sullivan* 11-22 2-6 3-4 3 1 4 2 27 1 3 1 2 24
#00 Bonner 1-1 0-0 0-0 1 1 2 0 2 0 0 1 0 6
#01 Johnson 2-10 1-5 0-0 1 1 2 0 5 2 0 1 2 24
#03 Green 0-1 0-0 2-2 0 0 0 2 2 1 1 0 1 8
#04 Hendricks 2-7 2-6 1-2 1 1 2 3 7 1 1 0 1 9
#11 Stewart 1-4 1-3 2-2 1 1 2 1 5 1 2 0 1 12
#15 Gaslin 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 11
#25 Swanson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#33 Talikka 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#34 Cox 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-80 9-33 11-14 14 19 33 15 78 11 12 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 6-10 2-4 3-5 1 4 5 2 17 8 3 0 1 24
#02 Justin Mims* 9-13 2-4 1-2 3 4 7 0 21 3 2 0 2 27
#04 Kylen Clark* 4-4 0-0 5-6 0 0 0 1 13 2 4 0 2 23
#11 Kimari Barden* 1-5 0-1 1-3 1 8 9 1 3 5 1 3 1 29
#23 Kevin Tiggs Jr.* 8-13 0-0 1-2 2 11 13 1 17 2 1 2 1 22
#00 Miles Beard 2-6 1-4 0-0 3 2 5 1 5 1 0 0 1 17
#03 Jude Drake 3-5 0-1 0-0 0 3 3 0 6 1 3 0 0 13
#10 Keyonta Menifield 2-8 2-8 2-2 2 1 3 2 8 2 3 0 0 19
#22 Andre Ridley 1-4 0-0 0-0 1 1 2 0 2 1 0 0 2 11
#30 Aijalon Williams 0-2 0-0 2-4 1 2 3 3 2 0 0 0 0 11
#32 Evan Hockey 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-71 8-23 15-24 14 36 50 11 97 25 17 5 10 200
* = Starter