Official Basketball Box Score

Macomb Community College vs. Mott Community College

1/18/2025 at 3:00 PM — Flint, MI - Steve Schmidt Gymnasium

Officials: ,,Attendance: 150

Team 1 2 Total
Macomb Community College 48 52 - 100
Mott Community College 36 41 - 77
Macomb Community College   Mott Community College
56.5% Total FG% 41.8%
35.3% 3-Pt. FG% 36.8%
80.0% Free Throw% 73.7%
None Technical Fouls None
44 Points in the Paint 30
9 Points off Turnovers 12
12 2nd Chance Points 0
0 Fast Break Points 0
30 Bench Points 22
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 62.5% 56.5%
3-Pt. FG% 36.4% 33.3% 35.3%
Free Throw% 93.3% 66.7% 80.0%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 48.4% 41.8%
3-Pt. FG% 38.5% 33.3% 36.8%
Free Throw% 55.6% 90.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 DaMaryon Fishburn* 2-3 0-0 5-6 2 6 8 2 9 3 0 1 0 33
#03 Jotham Nweke* 4-7 0-2 5-5 1 3 4 0 13 2 3 0 0 24
#05 Josh Hines* 9-11 2-4 5-9 2 6 8 1 25 2 3 0 3 32
#12 Marlon Williams* 8-11 1-2 0-0 2 5 7 3 17 1 3 1 2 24
#24 Lajuan Holloway* 3-8 0-1 0-0 3 4 7 2 6 6 3 1 2 24
#04 Davion Guity 2-7 1-5 3-3 0 5 5 4 8 1 1 0 0 15
#10 Malachi Irving 6-10 1-1 4-5 0 3 3 1 17 1 1 2 0 24
#15 Cameron House 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Caron Williams 1-5 1-2 2-2 1 4 5 2 5 4 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-62 6-17 24-30 11 36 47 15 100 20 16 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 6-12 1-3 0-0 0 1 1 4 13 4 1 0 1 26
#02 Justin Mims* 6-13 1-3 1-2 2 5 7 3 14 1 1 0 2 27
#04 Kylen Clark* 1-7 0-2 2-2 0 1 1 3 4 2 1 0 1 33
#11 Kimari Barden* 1-2 0-0 2-3 0 4 4 1 4 0 2 1 1 23
#23 Kevin Tiggs Jr.* 6-14 1-2 7-10 1 2 3 1 20 2 1 1 2 30
#00 Miles Beard 5-11 4-8 2-2 0 1 1 2 16 3 0 0 1 16
#03 Grant Bean 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0 12
#05 Jaylen Shelton 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 8
#22 Andre Ridley 0-0 0-0 0-0 0 2 2 4 0 0 0 0 0 9
#30 Aijalon Williams 2-3 0-0 0-0 0 1 1 2 4 0 0 0 0 7
#32 Evan Hockey 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 7-19 14-19 3 18 21 24 77 12 7 2 8 200
* = Starter