Official Basketball Box Score

St. Clair County Community Col vs. Mott Community College

2/5/2025 at 7:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 115

Team 1 2 OT Total
St. Clair County Community College 37 45 7 - 89
Mott Community College 33 49 12 - 94
St. Clair County Community College   Mott Community College
41.5% Total FG% 50.7%
43.8% 3-Pt. FG% 25.0%
84.8% Free Throw% 76.2%
None Technical Fouls None
36 Points in the Paint 40
16 Points off Turnovers 12
11 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 4
St. Clair County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 44.8% 41.5%
3-Pt. FG% 57.1% 50.0% 43.8%
Free Throw% 75.0% 94.1% 84.8%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 64.3% 50.7%
3-Pt. FG% 12.5% 42.9% 25.0%
Free Throw% 40.0% 83.3% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Zahki Fallen* 3-10 2-5 4-4 0 3 3 2 12 4 2 0 3 39
#02 Mackhi Jackson* 8-19 1-5 11-11 2 2 4 0 28 4 2 0 1 41
#04 Elijah Hennings* 2-9 0-0 1-2 1 3 4 3 5 1 2 0 0 30
#10 Jacob Asomani* 5-10 1-2 3-4 1 4 5 3 14 7 4 2 0 41
#11 De'Andre Terrell* 4-9 0-0 6-6 3 5 8 3 14 0 1 2 0 30
#03 Denzel Correia 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 9
#05 Jayvon Toney 0-0 0-0 0-0 2 1 3 1 0 0 1 0 0 6
#15 Malakhi Manuel-Sanchez 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#21 Isaiah Momoh 1-1 0-0 1-2 0 1 1 1 3 0 0 0 0 4
#23 Felly Njilay 3-4 2-2 2-4 0 1 1 4 10 0 0 1 0 21
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 27-65 7-16 28-33 11 26 37 18 89 17 12 5 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 8-12 1-4 3-4 1 4 5 4 20 4 1 0 0 39
#02 Justin Mims* 6-13 1-5 3-3 2 3 5 2 16 1 1 1 0 36
#04 Kylen Clark* 1-7 0-2 0-0 1 1 2 2 2 4 4 1 0 34
#11 Kimari Barden* 8-13 1-2 2-4 2 3 5 3 19 2 1 2 0 38
#23 Kevin Tiggs Jr.* 12-21 1-1 8-10 4 10 14 3 33 4 2 1 4 36
#00 Miles Beard 1-5 0-2 0-0 0 0 0 4 2 1 0 0 0 11
#03 Grant Bean 0-0 0-0 0-0 0 1 1 3 0 1 0 0 1 12
#05 Jaylen Shelton 1-2 0-0 0-0 0 1 1 2 2 1 0 2 0 13
#22 Andre Ridley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 3 6 9 0 1
Totals 37-73 4-16 16-21 13 30 43 23 94 18 10 7 5 227
* = Starter