Official Basketball Box Score

Schoolcraft College vs. Mott Community College

2/8/2025 at 3:00 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 115

Team 1 2 Total
Schoolcraft College 30 36 - 66
Mott Community College 34 27 - 61
Schoolcraft College   Mott Community College
36.2% Total FG% 40.0%
31.8% 3-Pt. FG% 26.3%
75.0% Free Throw% 94.1%
1 Technical Fouls None
30 Points in the Paint 24
9 Points off Turnovers 4
14 2nd Chance Points 5
0 Fast Break Points 0
28 Bench Points 14
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 38.7% 36.2%
3-Pt. FG% 26.7% 42.9% 31.8%
Free Throw% 0% 90.0% 75.0%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 33.3% 40.0%
3-Pt. FG% 40.0% 11.1% 26.3%
Free Throw% 88.9% 100.0% 94.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Holdyn Brigham* 1-2 0-1 0-0 0 2 2 2 2 1 0 0 0 15
#03 Kechan Johnson* 2-4 2-4 2-4 1 2 3 2 8 1 1 0 0 26
#05 J'Vohn Walker* 6-18 2-7 0-0 2 4 6 1 14 0 1 1 1 28
#10 Booker Washington* 1-3 0-1 0-0 2 2 4 2 2 1 1 0 0 16
#22 Marshall Thorn* 6-17 0-0 0-0 7 6 13 3 12 0 3 2 0 34
#01 Martel Stampley 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0 5
#04 Cameron Strother 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 6
#11 Jeremiah Robinson 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#21 Andrew Kimbrough 4-10 1-4 5-6 2 3 5 1 14 3 2 1 2 26
#23 Rael Cochran 3-9 0-1 2-2 1 0 1 1 8 5 1 0 3 31
#33 Kaden Huston 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-69 7-22 9-12 17 20 37 13 66 13 11 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 2-8 0-3 2-2 2 2 4 3 6 3 4 0 1 36
#02 Justin Mims* 0-3 0-1 0-0 0 6 6 2 0 2 4 1 0 25
#04 Kylen Clark* 3-7 2-2 6-6 0 2 2 2 14 2 2 0 0 36
#11 Kimari Barden* 4-6 0-1 1-1 0 4 4 1 9 1 1 1 0 29
#23 Kevin Tiggs Jr.* 6-13 1-4 5-6 1 6 7 3 18 1 2 1 0 32
#00 Miles Beard 4-10 2-7 2-2 0 2 2 0 12 0 0 0 1 17
#03 Grant Bean 0-1 0-1 0-0 0 1 1 1 0 1 1 0 0 5
#05 Jaylen Shelton 0-0 0-0 0-0 1 0 1 0 0 0 2 0 1 5
#22 Andre Ridley 1-2 0-0 0-0 3 3 6 1 2 0 0 1 3 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-50 5-19 16-17 7 26 33 13 61 10 17 4 6 200
* = Starter