Official Basketball Box Score

Oakland Community College vs. Mott Community College

2/22/2025 at 03:10 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 125

Team 1 2 Total
Oakland Community College 43 37 - 80
Mott Community College 25 41 - 66
Oakland Community College   Mott Community College
50.0% Total FG% 39.4%
46.7% 3-Pt. FG% 25.0%
69.2% Free Throw% 60.0%
None Technical Fouls None
48 Points in the Paint 32
16 Points off Turnovers 15
10 2nd Chance Points 12
0 Fast Break Points 0
15 Bench Points 20
Oakland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 46.9% 50.0%
3-Pt. FG% 50.0% 42.9% 46.7%
Free Throw% 100.0% 50.0% 69.2%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 48.6% 39.4%
3-Pt. FG% 14.3% 33.3% 25.0%
Free Throw% 50.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Justin Latham* 7-14 0-1 0-2 3 5 8 2 14 1 2 3 0 28
#01 DJ Morrow* 2-7 0-1 0-0 1 3 4 2 4 3 1 0 1 26
#02 Linden Holder* 8-10 4-5 3-3 0 3 3 1 23 3 2 0 1 27
#05 Nick Speiser* 5-12 1-4 2-2 2 4 6 0 13 1 1 0 3 32
#13 Jordan Wright* 4-9 0-1 3-3 1 3 4 0 11 0 2 4 1 24
#03 Jordan Taylor 0-1 0-0 0-0 0 3 3 1 0 1 1 0 1 15
#04 Kevin Tobe 1-1 0-0 0-0 0 1 1 1 2 0 2 1 0 5
#10 Jameson Head 3-4 1-1 0-0 2 2 4 2 7 1 0 1 2 19
#11 Evan Solomon 1-4 1-1 0-0 1 2 3 2 3 0 0 0 0 13
#24 Angel Kechovski 1-2 0-1 1-3 0 2 2 2 3 1 3 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 32-64 7-15 9-13 12 31 43 13 80 11 15 9 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 0-6 0-2 0-0 1 4 5 2 0 1 2 0 0 31
#02 Justin Mims* 7-17 0-3 4-6 3 3 6 1 18 2 1 0 0 32
#04 Kylen Clark* 6-11 1-3 0-0 0 4 4 0 13 4 4 0 0 34
#05 Jaylen Shelton* 2-4 0-0 0-0 2 1 3 1 4 0 2 0 1 23
#23 Kevin Tiggs Jr.* 5-11 0-1 1-2 2 3 5 0 11 1 1 2 0 26
#00 Miles Beard 7-17 3-7 1-2 0 1 1 2 18 1 2 0 2 21
#03 Grant Bean 1-3 0-0 0-0 2 1 3 1 2 1 0 0 1 14
#30 Aijalon Williams 0-2 0-0 0-0 2 2 4 3 0 0 1 4 1 17
#32 Evan Hockey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 28-71 4-16 6-10 16 19 35 10 66 10 13 6 6 200
* = Starter