Official Basketball Box Score

Mott Community College vs. Henry Ford College

2/25/2025 at 7:30 PM — , 5101 Evergreen Road, Dearborn, MI, 48128

Officials: ,,Attendance: 0

Team 1 2 Total
Mott Community College 40 34 - 74
Henry Ford College 40 49 - 89
Mott Community College   Henry Ford College
37.5% Total FG% 49.3%
20.7% 3-Pt. FG% 25.8%
61.5% Free Throw% 64.3%
None Technical Fouls 1
34 Points in the Paint 54
7 Points off Turnovers 16
21 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 29
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 37.8% 37.5%
3-Pt. FG% 14.3% 26.7% 20.7%
Free Throw% 60.0% 66.7% 61.5%
Henry Ford College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 57.1% 49.3%
3-Pt. FG% 22.2% 30.8% 25.8%
Free Throw% 66.7% 62.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Miles Beard* 3-15 2-8 2-2 1 2 3 1 10 0 2 1 0 29
#01 Teon Armstrong* 8-17 2-7 2-2 2 6 8 1 20 1 4 0 0 33
#02 Justin Mims* 4-17 1-8 0-0 0 2 2 0 9 1 2 0 0 23
#05 Jaylen Shelton* 3-7 0-1 0-0 4 3 7 3 6 1 2 0 0 29
#23 Kevin Tiggs Jr.* 7-12 1-4 4-6 4 7 11 1 19 1 0 1 3 22
#03 Grant Bean 2-6 0-1 0-2 1 5 6 1 4 0 2 1 0 22
#22 Andre Ridley 3-6 0-0 0-1 5 1 6 3 6 2 1 0 1 22
#30 Aijalon Williams 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 13
#32 Evan Hockey 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-80 6-29 8-13 17 29 46 14 74 6 16 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Calvin Marshall* 7-11 2-4 0-1 1 7 8 1 16 1 1 1 1 27
#1 Omar Zeigler* 4-9 1-5 3-3 0 3 3 2 12 2 1 0 1 24
#2 Amari Allen* 6-9 0-2 2-3 2 1 3 1 14 0 1 0 2 23
#3 Shemarion Hardy* 5-10 0-2 0-0 0 7 7 3 10 5 2 1 3 26
#11 Davon Smith-Johnson* 2-5 1-2 3-6 1 4 5 1 8 1 3 2 1 22
#5 Elijah Roberts 2-5 0-3 0-0 1 0 1 1 4 5 1 0 2 21
#8 Gerald Dottin, III 2-9 1-4 0-0 1 4 5 3 5 2 0 1 2 17
#10 Donald Wilburn 5-6 0-0 1-1 2 1 3 0 11 1 0 0 1 16
#12 Ajani Washington 1-1 1-1 0-0 0 0 0 1 3 1 0 1 0 7
#55 Brian Everhart 2-8 2-8 0-0 0 1 1 0 6 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 8-31 9-14 8 28 36 13 89 18 9 6 13 198
* = Starter