Official Basketball Box Score

Kellogg Community College vs. Mott Community College

1/3/2026 at 03:20 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 75

Team 1 2 Total
Kellogg Community College 40 42 - 82
Mott Community College 38 45 - 83
Kellogg Community College   Mott Community College
43.4% Total FG% 47.4%
26.7% 3-Pt. FG% 41.7%
57.1% Free Throw% 67.9%
None Technical Fouls None
46 Points in the Paint 16
15 Points off Turnovers 11
12 2nd Chance Points 5
0 Fast Break Points 0
20 Bench Points 21
Kellogg Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 41.5% 43.4%
3-Pt. FG% 12.5% 42.9% 26.7%
Free Throw% 63.6% 50.0% 57.1%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 51.6% 47.4%
3-Pt. FG% 40.0% 42.9% 41.7%
Free Throw% 63.2% 77.8% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Anthony Murphy* 11-20 0-0 0-1 7 5 12 3 22 2 6 0 1 30
#01 Marvin Schindler* 3-14 1-4 4-5 1 5 6 1 11 6 1 0 0 32
#15 Damion Green-Richardson* 4-9 1-4 0-4 2 5 7 4 9 1 0 0 2 33
#24 William Owens* 8-13 2-5 0-1 2 3 5 2 18 0 2 2 0 35
#32 Robert Stewart* 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 12
#02 Nicholas Downs 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0 5
#03 Rylee Carter 1-3 0-0 0-0 0 0 0 1 2 0 0 0 1 5
#05 Terrance Meredith 3-10 0-1 3-3 0 3 3 3 9 1 2 0 1 12
#12 Seydou Keita 1-3 0-0 3-5 2 1 3 2 5 0 0 0 1 18
#20 Kevin Roberts 1-1 0-0 0-0 2 2 4 2 2 0 1 0 0 8
#23 Gabriel Burgin 1-2 0-0 0-0 2 2 4 1 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 33-76 4-15 12-21 20 31 51 22 82 10 16 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donnie Huddleston* 3-11 3-8 0-0 1 4 5 4 9 1 0 1 1 27
#02 Tyler Wooten* 9-15 4-7 11-17 0 3 3 1 33 1 5 0 0 38
#04 Tray Buford* 1-10 0-3 5-6 1 4 5 2 7 5 4 0 1 27
#12 Jayden Higgins* 3-3 0-0 0-0 1 2 3 5 6 0 1 1 0 33
#23 Davan Aniton* 3-3 0-0 1-3 1 2 3 5 7 1 0 0 0 20
#00 Reggie Bagley 6-12 3-6 2-2 0 5 5 3 17 0 1 1 0 31
#10 RJ Murphy 2-3 0-0 0-0 0 2 2 2 4 3 3 1 1 24
#TM Team 0-0 0-0 0-0 1 8 9 0 0
Totals 27-57 10-24 19-28 5 30 35 22 83 11 14 4 3 200
* = Starter