Official Basketball Box Score

Schoolcraft College vs. Mott Community College

2/10/2024 at 1:00 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 159

Team 1 2 3 4 Total
Schoolcraft College 8 7 22 21 - 58
Mott Community College 11 20 8 20 - 59
Schoolcraft College   Mott Community College
33.3% Total FG% 35.7%
26.7% 3-Pt. FG% 25.0%
28.6% Free Throw% 62.1%
None Technical Fouls None
28 Points in the Paint 30
19 Points off Turnovers 21
13 2nd Chance Points 4
3 Fast Break Points 0
18 Bench Points 13
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 10.5% 47.6% 50.0% 33.3%
3-Pt. FG% 0% 0% 0% 80.0% 26.7%
Free Throw% 0% 37.5% 40.0% 16.7% 28.6%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 43.8% 25.0% 33.3% 35.7%
3-Pt. FG% 0% 33.3% 0% 0% 25.0%
Free Throw% 50.0% 71.4% 33.3% 71.4% 62.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kyra Lawrence* 4-11 0-1 1-2 6 7 13 5 9 1 5 1 4 35
#11 Nevaeh Cable* 5-8 1-1 0-1 2 1 3 3 11 5 6 0 3 27
#12 Sharon Smith* 4-17 0-3 0-0 2 1 3 3 8 4 3 0 2 40
#23 Halle Rogers* 2-5 0-0 1-8 4 6 10 4 5 0 1 1 4 20
#30 Demi Rodriguez* 2-14 0-5 3-4 2 1 3 1 7 1 2 1 0 24
#00 Aliyah Thilavanh 0-1 0-1 0-2 0 0 0 1 0 0 3 0 1 3
#05 Garyana Overton 2-4 0-0 0-0 4 3 7 3 4 0 3 3 2 20
#10 Taylor Sullivan 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#15 Erin Young 2-3 1-2 0-0 2 0 2 0 5 0 1 0 0 6
#33 Sydney McCaig 1-2 0-0 0-2 1 2 3 0 2 1 2 0 0 12
#35 Taylor Williams 2-7 2-2 1-2 1 4 5 1 7 0 5 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 4-15 6-21 24 25 49 21 58 12 33 6 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Imani League* 0-5 0-2 0-4 1 4 5 2 0 4 11 1 3 28
#05 Ava Boike* 4-13 0-1 3-5 1 5 6 3 11 2 4 1 2 34
#11 Jamira Shumpert* 1-5 0-0 5-6 0 1 1 4 7 3 2 0 2 19
#32 Aniya Phifer* 9-15 0-0 5-6 2 1 3 1 23 0 4 0 3 38
#42 Jasmine Hadley* 2-6 0-0 1-2 2 4 6 4 5 1 0 3 1 22
#12 Miya Davis 2-2 1-1 0-0 0 2 2 0 5 0 0 0 0 10
#20 Arie Lewis 2-7 0-0 4-6 3 8 11 2 8 2 2 3 0 25
#30 Kennedy Mcalpine 0-3 0-0 0-0 0 0 0 2 0 1 4 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-56 1-4 18-29 9 25 34 18 59 13 28 8 12 200
* = Starter