Official Basketball Box Score

Kellogg Community College vs. Mott Community College

12/6/2024 at 5:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 74

Team 1 2 3 4 Total
Kellogg Community College 10 14 16 12 - 52
Mott Community College 15 23 17 19 - 74
Kellogg Community College   Mott Community College
29.9% Total FG% 39.0%
15.6% 3-Pt. FG% 29.2%
63.6% Free Throw% 37.5%
None Technical Fouls None
20 Points in the Paint 34
9 Points off Turnovers 24
10 2nd Chance Points 5
3 Fast Break Points 0
7 Bench Points 14
Kellogg Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 33.3% 31.6% 28.6% 29.9%
3-Pt. FG% 0% 27.3% 25.0% 0% 15.6%
Free Throw% 0% 20.0% 100.0% 100.0% 63.6%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 50.0% 36.4% 34.8% 39.0%
3-Pt. FG% 0% 60.0% 16.7% 33.3% 29.2%
Free Throw% 37.5% 0% 0% 0% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Imani McCray* 0-9 0-9 0-2 2 0 2 1 0 3 4 0 2 28
#03 Makayla Rain Birchett* 5-15 3-12 0-0 1 3 4 1 13 2 6 0 0 36
#04 Dayshauna Crowley* 7-16 1-4 5-5 4 9 13 2 20 1 3 3 1 34
#21 Eliza Lake* 2-3 0-1 0-0 2 3 5 3 4 1 5 0 0 14
#33 Alana Compton* 4-10 0-0 0-2 5 10 15 1 8 2 5 1 0 34
#10 Audrey Cook 1-3 1-1 2-2 0 5 5 0 5 3 1 1 0 16
#12 Miriam Hibbard 1-10 0-4 0-0 3 1 4 4 2 1 3 0 2 24
#14 Samantha Atkinson 0-1 0-1 0-0 0 3 3 2 0 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-67 5-32 7-11 17 34 51 14 52 14 27 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ella Prevost* 5-15 0-2 1-2 2 3 5 0 11 5 4 0 3 30
#03 Anna Prevost* 8-14 4-7 0-0 0 3 3 0 20 4 2 0 3 32
#04 Tamia Taylor* 3-8 1-2 1-2 1 7 8 1 8 4 1 0 2 27
#20 Arie Lewis* 6-14 0-3 0-0 2 5 7 3 12 5 1 1 7 34
#42 Ali Anderson* 4-8 0-1 1-2 0 2 2 0 9 1 1 0 2 29
#05 Alannah Liggins 2-8 0-2 0-2 2 1 3 3 4 1 0 0 1 18
#23 March'ae Alexander-Nelson 0-5 0-3 0-0 0 1 1 3 0 0 1 0 1 10
#32 Chloe Thompson 4-10 2-4 0-0 3 4 7 2 10 0 1 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-82 7-24 3-8 10 26 36 12 74 20 11 1 20 200
* = Starter