Official Volleyball Box Score
Mott Community Colle at Henry Ford College
9/30/2024 at 7:00 PM
@ Hawks memorial gym
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 28 | .321 |
| 2 | 15 | 6 | 41 | .220 |
| 3 | 13 | 2 | 36 | .306 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tessa Szamiel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Courtney Nye * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Montgomery Rotter * | 2 | 3 | 1 | 9 | .222 | 1 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Madelyn Wright * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ruby Earl * | 3 | 14 | 3 | 27 | .407 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Skylar Cramer * | 3 | 2 | 0 | 3 | .667 | 39 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Princess Savage | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Chloe Vanwinkle * | 3 | 12 | 6 | 37 | .162 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 43 | 14 | 105 | .276 | 42 | 11 | 4 | 1 | 46 | 1 | 2 | 0 | 0 | 56.0 | ||
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katya Salame * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Skylar Piper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gracie Kinnunen * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Isyss Wilson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Malia Brown * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Djene Sy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Celina Bazzi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jade Bates * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashia Estell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter